- Download:
- First floor plan
- Second floor plan
The Accelerator offers approximately 10,000 square feet of fully furnished space available for lease, including twelve offices, six cubicle areas, and ten laboratories. Companies located within the space will have access to state-of-the-art services and building amenities, over 5,000 sqft of shared space, shared instrumentation, the National Formulation Science Laboratory, Mississippi Polymer Institute, Noetic Technologies, and close proximity to world-class University of Southern Mississippi researchers.
The Accelerator offers ten laboratories in varrying sizes and amenities. Tenants have full access to amenities and services within the building. Options I and II laboratories include cubicle space, as detailed below.
Detailed laboratory information
| Room # | Option | Lab Desks | Cubicle Desks | Number Hoods | Width (ft) | Length (ft) | Total sqft | Status |
| 142 | C | 2 | 0 | 2 | 21 | 22 | 462 | Available |
| 143 | C | 2 | 0 | 2 | 21 | 22 | 462 | Available |
| 151 | C | 2 | 0 | 2 | 21 | 22 | 462 | Available |
| 152 | C | 2 | 0 | 2 | 21 | 22 | 462 | Available |
| 163 | B | 4 | 4 | 2 | 21 | 30 | 630 | Available |
| 164 | A | 8 | 6 | 4 | 45 | 30 | 1,350 | Available |
| 168 | B | 4 | 4 | 2 | 21 | 30 | 630 | Available |
| 170 | A | 8 | 6 | 4 | 45 | 30 | 1,350 | Leased |
| 173 | B | 4 | 4 | 2 | 21 | 30 | 630 | Available |
| 175 | A | 8 | 6 | 4 | 45 | 30 | 1,350 | Leased |
The Accelerator offers twelve fully-furnished, state-of-the-art offices, detailed below. Tenants have full access to amenities and services within the building.
| Room # | Floor | Width (ft) | Length (ft) | Total sqft | Status |
| 202 | 2 | 10 | 15 | 150 | Leased |
| 203 | 2 | 10 | 15 | 150 | Leased |
| 204 | 2 | 10 | 15 | 150 | Leased |
| 205 | 2 | 10 | 15 | 150 | Leased |
| 207 | 2 | 10 | 15 | 150 | Leased |
| 208 | 2 | 10 | 15 | 150 | Leased |
| 209 | 2 | 10 | 15 | 150 | Leased |
| 210 | 2 | 10 | 15 | 150 | Available |
| 211 | 2 | 10 | 15 | 150 | Available |
| 215 | 2 | 10 | 15 | 150 | Available |
| 216 | 2 | 10 | 15 | 150 | Available |
| 217 | 2 | 10 | 15 | 150 | Available |

